Yes Income and Expense Tracker
Income
Category | Subcategory | Amount |
---|---|---|
Income Source | Yes Everyone Eats Income | |
Income Source | Main Job (Salary 1) | |
Income Source | Freelance Work | |
Income Source | DoorDash | |
Income Source | Uber Eats | |
Income Source | Other | |
Income Source | Passive Income (Stocks) | |
Income Source | Crypto Investments |
Expenses
Category | Subcategory | Amount |
---|---|---|
Housing | Mortgage/Rent | |
Housing | Real Estate Taxes | |
Housing | Basic Repairs | |
Housing | Second Mortgage | |
Food | Meal Prep Services | |
Food | Groceries | |
Food | Occasional Dining Out (Fast Food) | |
Food | Casual Dining | |
Utilities | Electricity | |
Utilities | Water | |
Utilities | Phone/Mobile | |
Utilities | Internet | |
Transportation | Gas & Oil | |
Transportation | Second Car Payment | |
Transportation | Repairs & Tires | |
Savings | Emergency Fund | |
Savings | Vacation Fund | |
Savings | Retirement Savings (401k) | |
Savings | Retirement Savings (IRA) | |
Savings | Fully Funded Emergency Fund | |
Insurance | Life Insurance (Spouse) | |
Insurance | Life Insurance (Children) | |
Insurance | Health Insurance | |
Insurance | Dental Insurance | |
Debt Payments | Credit Card 1 | |
Debt Payments | Credit Card 2 | |
Debt Payments | Credit Card 3 | |
Debt Payments | Other | |
Miscellaneous | Charitable Donations | |
Miscellaneous | Gifts for Holidays |
Results:
Total Income: 0.00
Total Expenses: 0.00
Net Income (Income – Expenses): 0.00